- Beschreibung
HV85/H | ||||||
Dimensions | 24 mm x 8.5 mm x 26.5 mm | |||||
Weight | 14 g | |||||
Rated Voltage | DC 7.4?V | |||||
Voltage Range | DC 3.3 – 9.0V | |||||
Holding Torque | 7.2 kg·cm @ 6.0?V | 9.0 kg·cm @ 7.4?V | 9.8 kg·cm @ 8.4?V | |||
Stalling Torque | 6.5 kg·cm @ 6.0V | 8.2 kg·cm @ 7.4V | 8.9 kg·cm @ 8.4V | |||
No-load Speed | 0.16sec/60° @ 6.0?V | 0.12sec/60° @ 7.4?V | 0.11sec/60° @ 8.4?V | |||
Max. Current @ Holding torque | 0.86?A @ 6.0?V | 1.08?A @ 7.4?V | 1.35?A @ 8.4?V | |||
Case Material | Aluminium Alloy | |||||
Gear Set Material | Hardened Steel | |||||
Ball Bearing | 2 x Ball Bearing | |||||
Position Sensor | Potentiometer | |||||
Motor Type | Coreless DC | |||||
Working Frequency | 1520?µs?/?333?Hz | |||||
Pulse Range | 900?µs – 2100?µs | |||||
Programmable | Yes |
Hersteller | |
ChaServo | J |
Technische Daten | |
Digital | J |
Coreless | J |
Kugellager | J |
Metallgetriebe | J |
Burgwaldring 13
86697 Oberhausen
Telefon: +49 (0) 8431 4328050
E-Mail: info@akatja.de